Business news from Ukraine

Business news from Ukraine

Exchange rate of hryvnia rose in all regions

25 July , 2022  

Cash exchange rates in banks of regions of Ukraine

Region USD1 EUR1
Buying Selling Buying Selling
Min 27.50 38.80 36.75 39.00
Kyiv Max 38.50 39.70 38.90 40.50
Average 37.91 39.19 38.13 39.63
Min 37.00 39.00 37.50 39.50
Odessa Max 38.00 39.80 38.00 40.80
Average 37.50 39.43 37.83 40.07
Min 37.50 38.80 37.70 39.48
Lviv Max 38.70 39.49 39.05 40.30
Average 38.34 39.14 38.62 39.70
Min 36.57 37.57 37.27 38.30
Kharkiv Max 37.50 38.80 38.10 39.60
Average 37.04 38.19 37.69 38.95

,